Tally LA650+ / LA800+
Tally LA650+ / LA800+ Printers
The models of printers Tally LA650+ and LA800+ are, without a doubt, printers of high speed to use in any industrial application, and of a big resistance and reliability.
Designed to print in harsh conditions, these devices produce multi-part invoices, delivery documents or barcode labels at speeds up to 1000 cps and duty cycle of up to 50,000 pages / month
Front feeding that offers all the benefits of the installation in an easy way, together with a reliable paper path. With motion sensor that detects paper jams and automatic detection of paper width.
They are models well adapted to Microsoft Windows applications and fully adapted to other operating environments. The existing LA-matrix entry-level printers, the LA36N and LA36W, are supplemented. The products are fully compatible with the DEC ANSI PPL2 (Printer Level Protocol 2) command language (including barcodes), plus IBM Proprinter and Epson SEC P / 2 for full system compatibility.
Highlight Tally LA650+ / LA800+
- High performance multifunction dot matrix printer
- Print volume of up to 50,000 pages / month
- Many automatic functions for unattended printing
- Straight paper path
- Robust construction for reliable and silent service
- Parallel and serial interface standard
- Supports the DEC VMS command language and its character set
link manufacturer: http://www.dascom.co.uk/Products/s_Detail.aspx?pid=3&info_id=25
Tally LA650+
Print Speed | At 10,12,15 cpi: Draft: 650,720,900; NLQ: 200,240,300; LQ: 100,120,150 |
Resolution | Up to 360 x 360 dpi |
Throughput | (ECMA 132) @ 10cpi: Letter: 606 pages per hour; Spreadsheet: 339 pages per hour |
Character Density | 5, 6, 6.65, 7.5, 8.25, 8.6, 9, 10, 12, 13.3, 15, 16.5, 17.1, 18, 20cpi |
Line Density | 2, 3, 4, 6, 8, 12 lpi and 1, 2, 4 lpcm |
Standard Connectivity | Serial RS232 and bi-directional parallel with 128Kb buffer, DEC MMJ Adapter included. Ethernet 10/100 Base T |
Standard Emulation | DEC PPL2, Epson LA (Esc P/2), IBM ProPrinter XL24e and XL24e + AGM |
Fonts | Draft, Draft Copy, Roman, Sans Serif, Courier, Prestige, Script, Orator, OCR-A/B*, 15 Barcodes |
Consumables | Black ribbon: 20 million characters |
Standard Paper Handling | Push tractors with paper parking and AGA; Cut Sheet front insertion with AGA |
Optional Paper Handling |
2nd front tractor (user installable) |
Number of Copies | 1+6 copies |
Paper Type | Continuous forms; Cut sheet |
Paper Weight | Continuous forms: 60-120gsm; Cut sheet: 60-90gsm |
Paper Size | Cut sheet: 420mm wide |
Physical Weight | 19 Kg (42 lbs.) |
Physical Size | (HxWxD): 277mm x 623mm x 430mm |
Power Voltage | 230V |
Power Consumption | 65W printing |
Workload | 40,000 pages per month |
Reliability MTBF | 20,000 hours |
Drivers | Windows 9x/ME, 2000, 2003 Server, XP, Vista and SAP |
Temperature | +10ºC to +35ºC |
Humidity | 20% to 80% |
Acoustic | 55dB(A) |
Warranty | 2 years onsite |
Note | *For OCR applications it is recommended that your readers are tested with print samples supplied by DASCOM prior to purchase. |
Tally LA800+
Print Speed | At 10,12,15 cpi: Draft: 800,880,1100; NLQ: 222,295,370; LQ: 111,145,185 |
Resolution | Up to 360 x 360 dpi |
Throughput | (ECMA 132) @ 10cpi: Letter: 626 pages per hour; Spreadsheet: 389 pages per hour |
Character Density | 5, 6, 6.65, 7.5, 8.25, 8.6, 9, 10, 12, 13.3, 15, 16.5, 17.1, 18, 20cpi |
Line Density | 2, 3, 4, 6, 8, 12 lpi and 1, 2, 4 lpcm |
Standard Connectivity | Serial RS232 and bi-directional parallel with 128Kb buffer, DEC MMJ Adapter included. Ethernet 10/100 Base T |
Standard Emulation |
DEC PPL2, Epson LA (Esc P/2), IBM ProPrinter XL24e and XL24e + AGM |
Fonts | Draft, Draft Copy, Roman, Sans Serif, Courier, Prestige, Script, Orator, OCR-A/B*, 15 Barcodes |
Consumables | Black ribbon: 20 million characters |
Standard Paper Handling | Push tractors with paper parking and AGA; Cut Sheet front insertion with AGA |
Optional Paper Handling | 2nd front tractor (user installable) |
Number of Copies | 1+6 copies |
Paper Type | Continuous Forms; Cut sheet |
Paper Weight | Continuous forms: 60-120gsm; Cut sheet: 60-90gsm |
Paper Size | Cut sheet: 420mm wide |
Physical Weight | 19 Kg (42 lbs.) |
Physical Size | (HxWxD): 277mm x 623mm x 430mm |
Power Voltage | 230V |
Power Consumption | 75W printing |
Workload | 40,000 pages per month |
Reliability MTBF | 20,000 hours |
Drivers | Windows 9x/ME, 2000, 2003 Server, XP, Vista and SAP |
Temperature | +10ºC to +35ºC |
Humidity | 20% to 80% |
Acoustic | 57dB(A) |
Warranty | 2 years onsite |
Note | **For OCR applications it is recommended that your readers are tested with print samples supplied by DASCOM prior to purchase. Exceeding the monthly duty cycle will not void the warranty if DASCOM consumables and maintenance kits are used. |
Material Tape: Nylon
Duration: 20 Millions Characters
Color black
REF: 62471 / 062471
Models using this Tape Reference: LA650 +, LA800 +, MT230 / 330/340/350/360 / T2045 / 60/55/70 T2170 / T2155 SprintPro T2280, LA800, Tally T2265 +, Tally T2280 +, 2365, 2380
The original cartridges have been carefully designed by Tally to work with your printer, in order to offer high quality printing and unparalleled reliability.