I-CLASS
Impresora de código de barras industrial Datamax-O'Neil I-CLASS
La impresora I-Class Mark II de Datamax-o'neil se posiciona como la impresora industrial de nivel medio entre las compactas M-Class Mark II y la H-Class de alto rendimiento.
La I-Class Mark II está cargada con muchas características estándar que no ofrece la competencia, como un procesador más rápido, memoria más grande, una amplia selección de puertos de comunicación, un cabezal de impresión inteligente con recubrimiento duradero y mejor resistencia a la abrasión, y la nueva característica OPTIMedia selecciona automáticamente la configuración de calor y velocidad para producir la mejor calidad de impresión.
Los usuarios también notarán una reducción sustancial en el consumo de energía. La Datamax O'neil I-Class Mark II es la impresora ideal para enviar y recibir, identificación de productos, etiquetado de farmacias y aplicaciones de seguimiento de activos.
Datamax-O'Neil I-CLASS
Versátil: las impresoras I-Class Mark II se pueden usar en una amplia variedad de aplicaciones industriales con una gama de compatibilidad de medios, conectividad, soporte de emulación y opciones. I-Class Mark II ofrece una gama completa de impresoras con modelos de 203, 300 y 600 ppp con la mejor propuesta de valor para impresoras de clase industrial de gama media.
Mayor productividad: I-Class Mark II se adapta fácilmente a las aplicaciones de demanda de etiquetas de alta velocidad, con un rendimiento un 20% más rápido que el competidor más cercano en su clase.
Con un procesador de 400 MHz, el rendimiento de la impresora es más rápido en las impresoras industriales de rango medio en la industria. Su diseño modular facilita agregar y / o cambiar opciones con facilidad, facilitando la actualización y la reconfiguración para el crecimiento del negocio.
I-CLASS Modelos: I-4212e • I-4310 • I-4606
Caracteristicas
- OPTIMedia reduce el tiempo de configuración al permitir que la impresora se ajuste automáticamente a la configuración óptima de calor y velocidad para producir la mejor calidad de impresión
- El menor consumo de energía ofrece un 25% menos de consumo de energía en su categoría. El cabezal de impresión ECO IntelliSEAQ ™ tiene un revestimiento duradero, mejor resistencia a la abrasión y mayor vida útil.
- Múltiples puertos de comunicación : ofrece la mayor selección de puertos de comunicación en el rango de impresoras industriales de nivel medio, incluidos los puertos serie, paralelo, USB, LAN, 2 puertos USB y tarjeta de interfaz SDIO, W-LAN y GPIO
- La pantalla gráfica incluye una pantalla LCD retroiluminada de 128 botones y 128x64 que es fácil de leer, lo que permite una configuración de configuración de etiquetas fácil de usar
- La construcción robusta presenta un diseño impulsado por geard y un marco duradero de aluminio fundido a presión.
- El amplio acceso al cabezal de impresión hace que el Datamax O'niel I-Class Mark II sea muy fácil de mantener; Tanto el cabezal de impresión como el rodillo de la platina se pueden cambiar en menos de 5 minutos
- Las opciones instalables en el campo, como los cortadores, los sensores de pelado y presente, y la opción de transferencia térmica se pueden agregar fácilmente para actualizar una impresora base
- Menú multilingüe: inglés, español, alemán, italiano y francés.
- Software : incluye DPL y otras emulaciones de lenguaje populares que permiten que la impresora se integre fácilmente en aplicaciones nuevas o existentes
Opciones:
Transferencia térmica, sensor presencia, rebobinador externo, peel off y presente, cortador, rebobinado interno, puerto LAN interno (Ethernet), opción GPIO (tarjeta aplicadora), LAN inalámbrica, dos puertos host USB y opciones de memoria SDIO se pueden agregar fácilmente para actualizar una impresora base
Datamax E-4203, E-4204, E-4304, Ovation, Ovation 2, WinOvation |
||||||
Part Number | Articulo | Ancho (pulg) | Largo (ft) | Ancho (mm) | Largo (M) | Caja Qty |
CM2500063110DA | CM2500 (W/R) | 2.50 | 361 | 63 | 110 | 48 |
CM2600110110DA | CM2600 (W/R) | 4.33 | 361 | 110 | 110 | 24 |
Datamax H-4212, H4212X, H-4310, H-4310X, H-4606, H-4606X |
||||||
Part Number | Formulation | Ancho (in) | Largo (ft) | Ancho (mm) | Largo (M) | Caja Qty |
CFB038360DA | Falcon Black (W) | 1.50 | 1181 | 38 | 360 | 48 |
CFB053360DA | Falcon Black (W) | 2.09 | 1181 | 53 | 360 | 48 |
CFB064360DA | Falcon Black (W) | 2.52 | 1181 | 64 | 360 | 24 |
CFB076360DA | Falcon Black (W) | 2.99 | 1181 | 76 | 360 | 24 |
CFB089360DA | Falcon Black (W) | 3.50 | 1181 | 89 | 360 | 24 |
CFB102360DA | Falcon Black (W) | 4.02 | 1181 | 102 | 360 | 24 |
CM2400038360DA | CM2400 (W/R) | 1.50 | 1181 | 38 | 360 | 48 |
CM2400038600DA | CM2400 (W/R) | 1.50 | 1969 | 38 | 600 | 36 |
CM2400050360DA | CM2400 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2400053360DA | CM2400 (W/R) | 2.09 | 1181 | 53 | 360 | 36 |
CM2400064360DA | CM2400 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2400076360DA | CM2400 (W/R) | 3.00 | 1181 | 76.2 | 360 | 36 |
CM2400089360DA | CM2400 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2400101360DA | CM2400 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2500050360DA | CM2500 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2500064360DA | CM2500 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2500089360DA | CM2500 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2500101360DA | CM2500 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2600050360DA | CM2600 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2600050360DA-6 | CM2600 (W/R) | 2.00 | 1181 | 50.8 | 360 | 6 |
CM2600060360DA | CM2600 (W/R) | 2.36 | 1181 | 60 | 360 | 36 |
CM2600064360DA | CM2600 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2600076360DA | CM2600 (W/R) | 3.00 | 1181 | 76.2 | 360 | 36 |
CM2600076360DA-6 | CM2600 (W/R) | 3.00 | 1181 | 76.2 | 360 | 6 |
CM2600083600DA | CM2600 (W/R) | 3.27 | 1969 | 83 | 600 | 24 |
CM2600089360DA | CM2600 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2600101360DA | CM2600 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2600101360DA-6 | CM2600 (W/R) | 4.00 | 1181 | 101.6 | 360 | 6 |
CF3000053360DA | Falcon 3000 (R) | 2.09 | 1181 | 53 | 360 | 48 |
CF3000064360DA | Falcon 3000 (R) | 2.52 | 1181 | 64 | 360 | 24 |
CF3000076360DA | Falcon 3000 (R) | 2.99 | 1181 | 76 | 360 | 24 |
CF3000089360DA | Falcon 3000 (R) | 3.50 | 1181 | 89 | 360 | 24 |
CF3000102360DA | Falcon 3000 (R) | 4.02 | 1181 | 102 | 360 | 24 |
Datamax H-6210 (up to 6.61" Wide), H-6308 (up to 6.40" Wide), H-6212x (up to 6.61" Wide), H-6310X (up to 6.40" Wide), H-8308x (up to 8.52" Wide) |
||||||
Part Number | Formulation | Width (in) | Length (ft) | Ancho (mm) | Largo (M) | Caja Qty |
CFB038360DA | Falcon Black (W) | 1.50 | 1181 | 38 | 360 | 48 |
CFB053360DA | Falcon Black (W) | 2.09 | 1181 | 53 | 360 | 48 |
CFB064360DA | Falcon Black (W) | 2.52 | 1181 | 64 | 360 | 24 |
CFB076360DA | Falcon Black (W) | 2.99 | 1181 | 76 | 360 | 24 |
CFB089360DA | Falcon Black (W) | 3.50 | 1181 | 89 | 360 | 24 |
CFB102360DA | Falcon Black (W) | 4.02 | 1181 | 102 | 360 | 24 |
CFB110360DA | Falcon Black (W) | 4.33 | 1181 | 110 | 360 | 24 |
CFB114360DA | Falcon Black (W) | 4.49 | 1181 | 114 | 360 | 24 |
CFB128360DA | Falcon Black (W) | 5.04 | 1181 | 128 | 360 | 24 |
CFB152360DA | Falcon Black (W) | 5.98 | 1181 | 152 | 360 | 12 |
CFB165360DA | Falcon Black (W) | 6.50 | 1181 | 165 | 360 | 12 |
CM2400038360DA | CM2400 (W/R) | 1.50 | 1181 | 38 | 360 | 48 |
CM2400038600DA | CM2400 (W/R) | 1.50 | 1969 | 38 | 600 | 36 |
CM2400050360DA | CM2400 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2400053360DA | CM2400 (W/R) | 2.09 | 1181 | 53 | 360 | 36 |
CM2400064360DA | CM2400 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2400076360DA | CM2400 (W/R) | 3.00 | 1181 | 76.2 | 360 | 36 |
CM2400089360DA | CM2400 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2400101360DA | CM2400 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2400106600DA | CM2400 (W/R) | 4.17 | 1969 | 106 | 600 | 24 |
CM2400108360DA | CM2400 (W/R) | 4.25 | 1181 | 108 | 360 | 24 |
CM2400110360DA | CM2400 (W/R) | 4.33 | 1181 | 110 | 360 | 24 |
CM2400114360DA | CM2400 (W/R) | 4.50 | 1181 | 114.3 | 360 | 24 |
CM2500050360DA | CM2500 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2500064360DA | CM2500 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2500089360DA | CM2500 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2500101360DA | CM2500 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2500108360DA | CM2500 (W/R) | 4.25 | 1181 | 108 | 360 | 24 |
CM2500110360DA | CM2500 (W/R) | 4.33 | 1181 | 110 | 360 | 24 |
CM2500114360DA | CM2500 (W/R) | 4.50 | 1181 | 114.3 | 360 | 24 |
CM2600050360DA | CM2600 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2600050360DA-6 | CM2600 (W/R) | 2.00 | 1181 | 50.8 | 360 | 6 |
CM2600060360DA | CM2600 (W/R) | 2.36 | 1181 | 60 | 360 | 36 |
CM2600064360DA | CM2600 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2600076360DA | CM2600 (W/R) | 3.00 | 1181 | 76.2 | 360 | 36 |
CM2600076360DA-6 | CM2600 (W/R) | 3.00 | 1181 | 76.2 | 360 | 6 |
CM2600083600DA | CM2600 (W/R) | 3.27 | 1969 | 83 | 600 | 24 |
CM2600089360DA | CM2600 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2600101360DA | CM2600 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2600101360DA-6 | CM2600 (W/R) | 4.00 | 1181 | 101.6 | 360 | 6 |
CM2600110360DA | CM2600 (W/R) | 4.33 | 1181 | 110 | 360 | 24 |
CM2600110360DA-6 | CM2600 (W/R) | 4.33 | 1181 | 110 | 360 | 6 |
CM2600110600DA | CM2600 (W/R) | 4.33 | 1969 | 110 | 600 | 24 |
CM2600114360DA | CM2600 (W/R) | 4.50 | 1181 | 114.3 | 360 | 24 |
CM2600140360DA | CM2600 (W/R) | 5.51 | 1181 | 140 | 360 | 24 |
CF3000053360DA | Falcon 3000 (R) | 2.09 | 1181 | 53 | 360 | 48 |
CF3000064360DA | Falcon 3000 (R) | 2.52 | 1181 | 64 | 360 | 24 |
CF3000076360DA | Falcon 3000 (R) | 2.99 | 1181 | 76 | 360 | 24 |
CF3000089360DA | Falcon 3000 (R) | 3.50 | 1181 | 89 | 360 | 24 |
CF3000102360DA | Falcon 3000 (R) | 4.02 | 1181 | 102 | 360 | 24 |
CF3000110360DA | Falcon 3000 (R) | 4.33 | 1181 | 110 | 360 | 24 |
CF3000114360DA | Falcon 3000 (R) | 4.49 | 1181 | 114 | 360 | 24 |
CF3000128360DA | Falcon 3000 (R) | 5.04 | 1181 | 128 | 360 | 24 |
CF3000152360DA | Falcon 3000 (R) | 5.98 | 1181 | 152 | 360 | 12 |
CF3000165360DA | Falcon 3000 (R) | 6.50 | 1181 | 165 | 360 | 12 |
Datamax I-4208, I-4308, I-4210, I-4212, I-4406, I-4604 |
||||||
Part Number | Formulation | Width (in) | Length (ft) | Ancho (mm) | Largo (M) | Caja Qty |
CFB038360DA | Falcon Black (W) | 1.50 | 1181 | 38 | 360 | 48 |
CFB053360DA | Falcon Black (W) | 2.09 | 1181 | 53 | 360 | 48 |
CFB064360DA | Falcon Black (W) | 2.52 | 1181 | 64 | 360 | 24 |
CFB076360DA | Falcon Black (W) | 2.99 | 1181 | 76 | 360 | 24 |
CFB089360DA | Falcon Black (W) | 3.50 | 1181 | 89 | 360 | 24 |
CFB102360DA | Falcon Black (W) | 4.02 | 1181 | 102 | 360 | 24 |
CFB110360DA | Falcon Black (W) | 4.33 | 1181 | 110 | 360 | 24 |
CM2400038360DA | CM2400 (W/R) | 1.50 | 1181 | 38 | 360 | 48 |
CM2400038600DA | CM2400 (W/R) | 1.50 | 1969 | 38 | 600 | 36 |
CM2400050360DA | CM2400 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2400053360DA | CM2400 (W/R) | 2.09 | 1181 | 53 | 360 | 36 |
CM2400064360DA | CM2400 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2400076360DA | CM2400 (W/R) | 3.00 | 1181 | 76.2 | 360 | 36 |
CM2400089360DA | CM2400 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2400101360DA | CM2400 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2400106600DA | CM2400 (W/R) | 4.17 | 1969 | 106 | 600 | 24 |
CM2400108360DA | CM2400 (W/R) | 4.25 | 1181 | 108 | 360 | 24 |
CM2400110360DA | CM2400 (W/R) | 4.33 | 1181 | 110 | 360 | 24 |
CM2400114360DA | CM2400 (W/R) | 4.50 | 1181 | 114.3 | 360 | 24 |
CM2500050360DA | CM2500 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2500064360DA | CM2500 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2500089360DA | CM2500 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2500101360DA | CM2500 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2500108360DA | CM2500 (W/R) | 4.25 | 1181 | 108 | 360 | 24 |
CM2500110360DA | CM2500 (W/R) | 4.33 | 1181 | 110 | 360 | 24 |
CM2500114360DA | CM2500 (W/R) | 4.50 | 1181 | 114.3 | 360 | 24 |
CM2600050360DA | CM2600 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2600050360DA-6 | CM2600 (W/R) | 2.00 | 1181 | 50.8 | 360 | 6 |
CM2600060360DA | CM2600 (W/R) | 2.36 | 1181 | 60 | 360 | 36 |
CM2600064360DA | CM2600 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2600076360DA | CM2600 (W/R) | 3.00 | 1181 | 76.2 | 360 | 36 |
CM2600076360DA-6 | CM2600 (W/R) | 3.00 | 1181 | 76.2 | 360 | 6 |
CM2600083600DA | CM2600 (W/R) | 3.27 | 1969 | 83 | 600 | 24 |
CM2600089360DA | CM2600 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2600101360DA | CM2600 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2600101360DA-6 | CM2600 (W/R) | 4.00 | 1181 | 101.6 | 360 | 6 |
CM2600110360DA | CM2600 (W/R) | 4.33 | 1181 | 110 | 360 | 24 |
CM2600110360DA-6 | CM2600 (W/R) | 4.33 | 1181 | 110 | 360 | 6 |
CM2600110600DA | CM2600 (W/R) | 4.33 | 1969 | 110 | 600 | 24 |
CM2600114360DA | CM2600 (W/R) | 4.50 | 1181 | 114.3 | 360 | 24 |
CF3000053360DA | Falcon 3000 (R) | 2.09 | 1181 | 53 | 360 | 48 |
CF3000064360DA | Falcon 3000 (R) | 2.52 | 1181 | 64 | 360 | 24 |
CF3000076360DA | Falcon 3000 (R) | 2.99 | 1181 | 76 | 360 | 24 |
CF3000089360DA | Falcon 3000 (R) | 3.50 | 1181 | 89 | 360 | 24 |
CF3000102360DA | Falcon 3000 (R) | 4.02 | 1181 | 102 | 360 | 24 |
CF3000110360DA | Falcon 3000 (R) | 4.33 | 1181 | 110 | 360 | 24 |
Datamax M-4206, M-4208, M-4306, Mark II, W-6208, W-6308, W-8306 |
||||||
Part Number | Formulation | Width (in) | Length (ft) | Ancho (mm) | Largo (M) | Caja Qty |
CFB038360DA | Falcon Black (W) | 1.50 | 1181 | 38 | 360 | 48 |
CFB053360DA | Falcon Black (W) | 2.09 | 1181 | 53 | 360 | 48 |
CFB064360DA | Falcon Black (W) | 2.52 | 1181 | 64 | 360 | 24 |
CFB076360DA | Falcon Black (W) | 2.99 | 1181 | 76 | 360 | 24 |
CFB089360DA | Falcon Black (W) | 3.50 | 1181 | 89 | 360 | 24 |
CFB102360DA | Falcon Black (W) | 4.02 | 1181 | 102 | 360 | 24 |
CFB110360DA | Falcon Black (W) | 4.33 | 1181 | 110 | 360 | 24 |
CFB114360DA | Falcon Black (W) | 4.49 | 1181 | 114 | 360 | 24 |
CFB128360DA | Falcon Black (W) | 5.04 | 1181 | 128 | 360 | 24 |
CFB152360DA | Falcon Black (W) | 5.98 | 1181 | 152 | 360 | 12 |
CFB165360DA | Falcon Black (W) | 6.50 | 1181 | 165 | 360 | 12 |
CM2400089450DA | CM2400 (W/R) | 3.50 | 1476 | 89 | 450 | 24 |
CM2400101450DA | CM2400 (W/R) | 4.00 | 1476 | 101.6 | 450 | 24 |
CM2400127360DA | CM2400 (W/R) | 5.00 | 1181 | 127 | 360 | 24 |
CM2400152360DA | CM2400 (W/R) | 6.00 | 1181 | 152.4 | 360 | 12 |
CM2400152450DA | CM2400 (W/R) | 6.00 | 1476 | 152.4 | 450 | 12 |
CM2400165360DA | CM2400 (W/R) | 6.50 | 1181 | 165.1 | 360 | 12 |
CM2400165450DA | CM2400 (W/R) | 6.50 | 1476 | 165.1 | 450 | 12 |
CM2400190450DA | CM2400 (W/R) | 7.50 | 1476 | 190.5 | 450 | 12 |
CM2400216450DA | CM2400 (W/R) | 8.50 | 1476 | 216 | 450 | 12 |
CM2500101450DA | CM2500 (W/R) | 4.00 | 1476 | 101.6 | 450 | 24 |
CM2500165450DA | CM2500 (W/R) | 6.50 | 1476 | 165.1 | 450 | 12 |
CM2500220450DA | CM2500 (W/R) | 8.66 | 1476 | 220 | 450 | 12 |
CM2600060450DA | CM2600 (W/R) | 2.36 | 1476 | 60 | 450 | 36 |
CM2600083450DA | CM2600 (W/R) | 3.27 | 1476 | 83 | 450 | 24 |
CM2600101450DA | CM2600 (W/R) | 4.00 | 1476 | 101.6 | 450 | 24 |
CM2600106450DA | CM2600 (W/R) | 4.17 | 1476 | 106 | 450 | 24 |
CM2600110450DA | CM2600 (W/R) | 4.33 | 1476 | 110 | 450 | 24 |
CM2600114450DA | CM2600 (W/R) | 4.50 | 1476 | 114.3 | 450 | 24 |
CM2600130450DA | CM2600 (W/R) | 5.12 | 1476 | 130 | 450 | 24 |
CM2600152360DA | CM2600 (W/R) | 6.00 | 1181 | 152.4 | 360 | 12 |
CM2600152450DA | CM2600 (W/R) | 6.00 | 1476 | 152.4 | 450 | 12 |
CM2600165450DA | CM2600 (W/R) | 6.50 | 1476 | 165.1 | 450 | 12 |
CM2600190450DA | CM2600 (W/R) | 7.50 | 1476 | 190.5 | 450 | 12 |
CM2600216450DA | CM2600 (W/R) | 8.50 | 1476 | 216 | 450 | 12 |
CM2600220450DA | CM2600 (W/R) | 8.66 | 1476 | 220 | 450 | 12 |
CF3000053360DA | Falcon 3000 (R) | 2.09 | 1181 | 53 | 360 | 48 |
CF3000064360DA | Falcon 3000 (R) | 2.52 | 1181 | 64 | 360 | 24 |
CF3000076360DA | Falcon 3000 (R) | 2.99 | 1181 | 76 | 360 | 24 |
CF3000089360DA | Falcon 3000 (R) | 3.50 | 1181 | 89 | 360 | 24 |
CF3000102360DA | Falcon 3000 (R) | 4.02 | 1181 | 102 | 360 | 24 |
CF3000110360DA | Falcon 3000 (R) | 4.33 | 1181 | 110 | 360 | 24 |
CF3000114360DA | Falcon 3000 (R) | 4.49 | 1181 | 114 | 360 | 24 |
CF3000128360DA | Falcon 3000 (R) | 5.04 | 1181 | 128 | 360 | 24 |
CF3000152360DA | Falcon 3000 (R) | 5.98 | 1181 | 152 | 360 | 12 |
CF3000165360DA | Falcon 3000 (R) | 6.50 | 1181 | 165 | 360 | 12 |
Datamax 430, Allegro, Allegro 2, Destiny, DMX 600, DMX 800, Prodigy, Prodigy Plus, Prodigy Max, Titan 6200 |
||||||
Part Number | Formulation | Width (in) | Length (ft) | Ancho (mm) | Largo (M) | Caja Qty |
CFB038360DA | Falcon Black (W) | 1.50 | 1181 | 38 | 360 | 48 |
CFB053360DA | Falcon Black (W) | 2.09 | 1181 | 53 | 360 | 48 |
CFB064360DA | Falcon Black (W) | 2.52 | 1181 | 64 | 360 | 24 |
CFB076360DA | Falcon Black (W) | 2.99 | 1181 | 76 | 360 | 24 |
CFB089360DA | Falcon Black (W) | 3.50 | 1181 | 89 | 360 | 24 |
CFB102360DA | Falcon Black (W) | 4.02 | 1181 | 102 | 360 | 24 |
CFB110360DA | Falcon Black (W) | 4.33 | 1181 | 110 | 360 | 24 |
CM2400038360DA | CM2400 (W/R) | 1.50 | 1181 | 38 | 360 | 48 |
CM2400050360DA | CM2400 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2400053360DA | CM2400 (W/R) | 2.09 | 1181 | 53 | 360 | 36 |
CM2400064360DA | CM2400 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2400076360DA | CM2400 (W/R) | 3.00 | 1181 | 76.2 | 360 | 36 |
CM2400089360DA | CM2400 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2400101360DA | CM2400 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2400108360DA | CM2400 (W/R) | 4.25 | 1181 | 108 | 360 | 24 |
CM2400110360DA | CM2400 (W/R) | 4.33 | 1181 | 110 | 360 | 24 |
CM2400114360DA | CM2400 (W/R) | 4.50 | 1181 | 114.3 | 360 | 24 |
CM2500050360DA | CM2500 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2500064360DA | CM2500 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2500089360DA | CM2500 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2500101360DA | CM2500 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2500108360DA | CM2500 (W/R) | 4.25 | 1181 | 108 | 360 | 24 |
CM2500110360DA | CM2500 (W/R) | 4.33 | 1181 | 110 | 360 | 24 |
CM2500114360DA | CM2500 (W/R) | 4.50 | 1181 | 114.3 | 360 | 24 |
CM2600050360DA | CM2600 (W/R) | 2.00 | 1181 | 50.8 | 360 | 36 |
CM2600050360DA-6 | CM2600 (W/R) | 2.00 | 1181 | 50.8 | 360 | 6 |
CM2600060360DA | CM2600 (W/R) | 2.36 | 1181 | 60 | 360 | 36 |
CM2600064360DA | CM2600 (W/R) | 2.52 | 1181 | 64 | 360 | 36 |
CM2600076360DA | CM2600 (W/R) | 3.00 | 1181 | 76.2 | 360 | 36 |
CM2600076360DA-6 | CM2600 (W/R) | 3.00 | 1181 | 76.2 | 360 | 6 |
CM2600089360DA | CM2600 (W/R) | 3.50 | 1181 | 89 | 360 | 24 |
CM2600101360DA | CM2600 (W/R) | 4.00 | 1181 | 101.6 | 360 | 24 |
CM2600101360DA-6 | CM2600 (W/R) | 4.00 | 1181 | 101.6 | 360 | 6 |
CM2600101600DA | CM2600 (W/R) | 4.00 | 1969 | 101.6 | 600 | 24 |
CM2600110360DA | CM2600 (W/R) | 4.33 | 1181 | 110 | 360 | 24 |
CM2600110360DA-6 | CM2600 (W/R) | 4.33 | 1181 | 110 | 360 | 6 |
CM2600114360DA | CM2600 (W/R) | 4.50 | 1181 | 114.3 | 360 | 24 |
CM2600140360DA | CM2600 (W/R) | 5.51 | 1181 | 140 | 360 | 24 |
CF3000053360DA | Falcon 3000 (R) | 2.09 | 1181 | 53 | 360 | 48 |
CF3000064360DA | Falcon 3000 (R) | 2.52 | 1181 | 64 | 360 | 24 |
CF3000076360DA | Falcon 3000 (R) | 2.99 | 1181 | 76 | 360 | 24 |
CF3000089360DA | Falcon 3000 (R) | 3.50 | 1181 | 89 | 360 | 24 |
CF3000102360DA | Falcon 3000 (R) | 4.02 | 1181 | 102 | 360 | 24 |
CF3000110360DA | Falcon 3000 (R) | 4.33 | 1181 | 110 | 360 | 24 |